Fees and Charges
Updated User Fees and Charges are now in effect as of April 27, 2026.
The Township of Augusta charges user fees for select services and facilities, such as recreation programs, community centres, parks, planning and building services, and licensing. These fees help cover the cost of providing these services and are reviewed annually (as per By-Law 3847-2026 Fees and Charges).
For department-specific questions, please visit our Contacts Directory or call the Township office at (613) 925-4231.
Administration
| ITEM | FEE | UNIT | NOTES |
| Auctioneer Licence | $100.00 | ||
| Augusta Motorsport Park Special Event Licence | $250.00 | Per Event | |
| Commissioner of Oath | $10.00 | Per Signature | Fee waived for pension records |
| Copy of Official Plan | $21.00 | ||
| Copy of Zoning By-Law | $31.00 | ||
| Fence Viewing | $500.00 | $100/trip per viewer (3 viewers required) plus $200 administration fee | |
| Livestock Evaluators | $100.00 | Per Trip | |
| Lottery Licences | 3% of total prize amount (as provided by the Alcohol and Gaming Commission of Ontario) | ||
| Marriage Licence | $125.00 | ||
| Freedom of Information Requests | $5.00 | Plus, cost recover pursuant to the Municipal Freedom of Information and Privacy Protection Act (MFIPPA) | |
| Noise Exemption Application | $25.00 | Per Event | |
| Marriage Civil Ceremony | $300.00 | Per Ceremony | Mileage additional (if applicable)$100 to fee to Township, $200 to Officiant (if outside of regular business hours) |
| Photocopies | $.20 cents | Per Page | for 5 or more pages |
| Research Request | $30.00 | Per Hour | |
| Road Allowance Closure | $500.00 | Per Application | $500.00 deposit additional (for newspaper ad notice requirements, any balance to be refunded to applicant) |
| Seasonal Special Events Licence | $250.00 | Per Event | Waived with Council approval for not-for-profit events |
| Short Term Rental Licence | $500.00 | Per Year | |
| Wedding Rehearsal | $75.00 | Per Rehearsal | |
| Wrecking Yard Licence | $100.00 |
Building
| ITEM | FEE | UNIT | NOTES |
| Accessory Buildings | $0.50 | Per square foot | |
| Agricultural Use Structures | $0.25 | Per square foot | Max. $750.00 Building up to 20,000 sq. ft. |
| Agriculture Use Structures | $0.05 | Per square foot | Building over 20,000 sq ft |
| Alternative Solutions | $1,000.00 | Plus, any third-party review costs | |
| Building Without a Permit | Double the cost of the Permit | ||
| Change of Use Permit | $0.35 | Per square foot | |
| Commercial/Industrial/ Institutional |
$0.40 | Per square foot | |
| Compliance Letter | $100.00 | ||
| Conditional Permit | $110.00 | ||
| Decks, Pool Decks, Porches, Gazebos, Dock/Boathouse | $0.50 | Per square foot | Subject to ZBL 2965, Section 6.1.2 – Boat House definition & Provincial and Federal government approvals |
| Demolition Permit | $110.00 | ||
| Designated Structures | $10.00 | Per $1,000.00 of evaluation cost | |
| Fast Tracked Compliance Letter | $150.00 | Within 48 hours | |
| Hydronic Heating or Radon Piping | $95.00 | ||
| Inspections Required Beyond Two Years from Date of Permit Issuance | $250.00 | ||
| Insulation/Vapour Barrier Retrofit | $95.00 | ||
| Misc. Inspections | $95.00 | ||
| Non-Refundable Application Fee | $95.00 | Applied to permit cost | |
| Occupancy Permit, (New Construction) | $95.00 | ||
| Orders Issued Under the Building Code Act | $250.00 | ||
| Partially Finished/ unfinished basement, Non-Living Space | $0.85 | Per square foot | Applies to either partially finished or unfinished Inspection required Excludes building services mechanical area |
| Pool Permits | $95.00 | Pool only | |
| Plumbing | $11.00 | Per fixture | |
| Re-Inspections/Plan Re-Examination | $95.00 | 2nd + inspections/ 2nd + examinations | |
| Refundable Deposit, New Residential | $500.00 | After final inspection. Deductions may apply | |
| Residential Buildings | $1.00 | Per square foot | |
| Revision Permit | $95.00 | Based on new construction fees or minimum amount | |
| Revocation of Permit | 65% of permit value | Minimum $95.00 | |
| Solar Panels | $0.30 | Per square foot | Plus engineering report on structural adequacy of building |
| Tents | $95.00 | Greater than 646 sq ft | |
| Temporary Structure during Construction/Demolition | $95.00 | Per Structure | |
| Transfer or Renewal Permit | $95.00 | With no changes | |
| Woodstove Permits | $95.00 | Does not include WETT |
By-Law Enforcement
| ITEM | FEE | UNIT | NOTES |
| After Hours Request for Service | Cost Recovery of Labour minimum 3 hours and mileage | ||
| Aggressive Dog Licence | $150.00 | ||
| Aggressive Dog Sign | $50.00 | Per sign | Only for when a dog has been deemed aggressive |
| Dog Tag (before last business day of March or new dog) | $15.00 | Per Dog Tag | Additional $3.00 fee for processing online purchase Service animal or working dog free with proof |
| Dog Tag (after last business day in March) | $30.00 | Per Dog Tag | Additional $3.00 fee for processing online purchase |
| Dog Tag – Replacement | $5.00 | Per Dog Tag | Additional $3.00 fee for processing online purchase |
| Inspections – Additional | $95.00 | Per hour Per Inspector |
Secondary inspections due to non-compliance |
| Kennel Licence – Small (Before last business day of March) |
$75.00 | ||
| Kennel Licence – Small (After last business day of March) |
$100.00 | ||
| Kennel Licence – Large (Before last business day of March) |
$130.00 | ||
| Kennel licence – Large (After last business day of March) |
$220.00 | ||
| Kennel Setback Amendment Application |
$300.00 | ||
| Legal Fees | Cost recovery of legal fees expended by the Township as a result of enforcement |
||
| Pound Fees | Cost Recovery | ||
| Vet Fees | Cost Recovery up to $2,000.00 |
Finance
| ITEM | FEE | UNIT | NOTES |
| Duplicate Tax Bill | $5.00 | ||
| Non-Sufficient Funds (NSF) cheques | $47.00 | ||
| Tax Certificates | $75.00 | ||
| Initiating Tax Sale Proceedings | $750.00 | Per File | |
| Conducting a Tax Sale | $1,000.00 | Per File | Covering administrative costs |
| Tax Sale Extension Agreement | $200.00 | ||
| Tax Statement/Ledger | $5.00 | Per Year | Waived for rate payers on Pre-Authorized Payments and Mortgage Plans |
Fire and Emergency Services
| ITEM | FEE | UNIT | NOTES |
| Fire Inspection and Permits | |||
| Fire Inspections | $100.00 | Per addressPer hour (1 hourminimum) | Inspection of basebuilding and propertyupon request or validcomplaint |
| Propane LicenseApplicationReview | $100.00 | Per addressPer hour (1 hourminimum) | |
| Liquor Licensing | $100.00 | Per addressPer hour (1 hourminimum) | |
| Special OccasionPermits | $100.00 | Per addressPer hour (1 hourminimum) | |
| Camp Fire Permitfor Campsite | $100.00 | ||
| Non-Legislatedevent standby forFire ProtectionServices | Ministry of Transportationrate for response onProvincial Highways | Per Townshipowned vehiclePer hour | |
| Non-legislative firesafety plan review(reviews that arenot required underthe Ontario FireCode) | $100.00 | Per addressPer hour (1 hourminimum) | |
| Fire Administration | |||
| Smoke andCarbon MonoxideCombinationAlarms |
Fee for cost recovery | ||
| Reports and filesearches – firereports | $100.00 | ||
| Reports and filesearches – firecode complianceletters | $100.00 | ||
| Reports and filesearches –response affidavits | $100.00 | ||
| Response to nonvalid complaints | 1st – No fee2nd – Warning3rd – $100.004th and each time after -$200.00 | To be charged to thecomplainant | |
| Emergency Response | |||
| Nuisance False Alarms forAll Properties ExcludingIncorporated Not-for-Profitand Registered CharitableOrganizations |
For third and subsequent falsealarms, Ministry ofTransportation rate forresponse on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| Nuisance False Alarms forIncorporated Not-for-Profitand Registered CharitableOrganizations | $100.00 for third andsubsequent false alarm in onecalendar year | ||
| For attending at the sceneof a motor vehicle accidentand/or fire and providingfire protection services | Ministry of Transportation ratefor response on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| For attending at the sceneof a motor vehicle accident,motor vehicle fire or anyother emergency causedby the traveling public onHighway | Ministry of Transportation ratefor response on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| For attending a property fora natural gas incidentresponse, when a naturalgas line locate was notcompleted, or the locatewas not followed | Ministry of Transportation ratefor response on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| Any Open Burning which inthe opinion of the AugustaFire Rescue member incharge, requiresextinguishment due tosafety concerns, not havinga valid Burn Permit or notfollowing set rules on theBurn permit and AugustaFire Rescue provides FireProtection Services, perAugusta Fire Rescuevehicle cost | Ministry of Transportation ratefor response on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| Fire Watch Services perAugusta Fire Rescuevehicle cost | Ministry of Transportation ratefor response on ProvincialHighways | Per hour orpart thereof Per Township owned vehicle |
|
| Extraordinary Expense:Fee for retaining a private contractor, rent/contract special equipment, or use consumable materials other than water, and medical supplies, in order to suppress or extinguish a fire, preserve property, prevent a fire from spreading, investigate or otherwise control and eliminate an emergency |
Cost recovery for allconsumable materials | ||
| Extraordinary Expenses:Fee for responding to a property that is being used for the illegal manufacture, cultivation, trade or distribution of a controlled substance |
Ministry of Transportation ratefor response on ProvincialHighways and cost recoveryfor all consumable materials. | Per hour orpart thereof Per Township owned vehicle |
|
| Extraordinary Expenses:Fee for damage or contamination to any equipment or Personal Protective Equipment that require cleaning, decontamination and / or replacement |
Cost recovery for allconsumable materials | Additional administration fee of 15% | |
| Extraordinary Services:Fee for performing security at a scene where Fire Protection Services were performed and must be secured for investigative or safety concerns |
Ministry of Transportation ratefor response on ProvincialHighways, and cost recoveryfor all consumable materials | Per hour orpart thereof Per Township owned vehicle |
|
| Extraordinary Services -Fee retain specializedservices offered by privatecontractors or otheremergency services inorder to provide a FireProtection Service notoffered by Augusta FireRescue | Cost recovery for allconsumable materials | Additional administration fee of 15% |
Operations
| ITEM | FEE | UNIT | NOTES |
| Civic Number Request – New | $125.00 | Includes installation | |
| Civic Number Request (empty farm field) – New | $60.00 | Includes installation | |
| Civic number postreplacement | $30.00 | Includes installation | |
| Civic number signreplacement Civic number signreplacement | $30.00 | Includes installation | |
| Entrance/Culverts Permits | $125.00 pluscost recover ofculvert | Additional cost recovery of culvertIf culvert request is refused, money is refunded less $50.00 administration fee | |
| Infill Application | $125.00 | ||
| Spill Clean Up | $250.00 | Per hour | Additional 15% administration fee |
| Topsoil Removal | $625.00 | $500.00 for the 4 inspections asper excess soil regulationsAdditional $125.00 administration fee |
Parks and Recreation
| Item | Fee | Unit | Notes |
| Day Camp | $35 | Per Day/Per Child | When programs are running |
Planning
| Item | Fee | Unit | Notes |
| Appeals to Ontario Land Tribunal (OLT) |
If a matter is appealed to the Ontario Land Tribunal (OLT), by any The applicant is responsible for all legal and other professional fees |
||
| Cash in Lieu of Parkland |
$636.00 or 5% of value of land with appraisal |
Per New Lot | As per section 42 of Planning Act |
| Condominium Exemption |
$1,570.00 | Per application | |
| Condominium Plan | $2,095.00 (up to 5 new units) |
Per application |
Cost recovery of any Additional fee of |
| Legal and Professional Costs |
Legal costs incurred by the Township in the preparation of agreements shall be reimbursed by the proponent as a condition of the agreement in question. |
Additional fees may include, but are not limited to: Peer review, consultant review, notices, staff time over and above normal expected time, legal fees, engineering, and survey fees. County and Conservation fees are not included. |
|
| Minimum Separation Distance (MDS) |
$105.00 for up to four (4) forms, $210.00 for five (5) or more forms |
Sign off of MDS questionnaires (for severances and building permits) |
|
| Minor Variance Application or Permission |
$1,050.00 | Per application | |
| Official Plan Amendment Application |
$2,550.00 | Per application | $1,000.00 deposit additional (for newspaper ad notice requirements, any balance to be refunded to applicant) |
| Peer Review | Where peer review of technical reports is, in the opinion of the CAO or Township Planner, required for the appropriate review of development applications, a $1500.00 deposit shall be provided by the applicant with any additional costs to be paid by the applicant prior to the final approval of the application in question. |
||
| Plan of Subdivision Review/Agreement |
$2,095.00 (up to 5 new lots) |
Per application |
Additional cost Additional fee of |
| Pre-Consultation Severance entrance inquiry review |
$160.00 | Per property/inquiry |
Additional fee of $105 Additional $55 for Planning Administration |
| Preparation and/or review, negotiation and attendance upon execution of Development Agreement or Miscellaneous Agreements. |
$790.00 | Per Encroachment & Servicing Agreements, Agreement to fulfill conditions of Council, Committee of Adjustment, and/or OLT decision, and any other planning related agreement the Township required to enter into |
Any legal fees/cost for registration of Development Agreement on Title. Legal costs incurred by the Township in the preparation of agreements shall be reimbursed by the proponent as a condition of the agreement in question. |
| Radius List/Property Owner Mailing List |
$105.00 | ||
| Removal of Holding Symbol Application |
$525.00 | Per application | |
| Removal of Part Lot Control/Deeming |
$575.00 | Per application | Additional legal fee/cost for registration of By Law on Title |
| Renewal Energy Project Less than 10KW |
$105.00 | ||
| Renewal Energy Project Between 10KW – 1MW |
$105.00 | ||
| Renewal Energy Project Over 1 MW |
$2,095.00 | ||
| Revisions to Planning Applications or Plans requiring recirculation |
$105.00 | ||
| Severance/Consent Application |
$575.00 | Per lot/application |
Includes lot additions, right of ways, easements, validations. County and Conservation fees are not included |
| Site Plan/Site Plan Amendment (Major Development) |
$1,570.00 | Per application | Plus cost recovery of any required peer review(s), legal fees and costs for registration of Site Plan Agreement/Amendment on title |
| Site Plan/Site Plan Amendments (Minor Development) |
$790.00 | Per application | Plus cost recovery of any required peer review(s), legal fees and costs for registration of Site Plan Agreement/Amendment on title |
| Telecommunications Towers Land Use Reviews |
$525.00 | Per application | Additional fee of $105.00 for radius circulation list |
| Temporary Use By- Law |
$1,570.00 | Per application | Additional $1,000.00 deposit for newspaper ad notice requirements, any balance to be refunded to applicant |
| Zoning By-Law Amendment Application |
$1,570.00 | Per application | Additional $1,000.00 deposit for newspaper ad for notice requirements, any balance to be refunded to applicant |
| Zoning/OP Compliance Letter |
$105.00 |
Waste Management
Fees and charges are outlined as per waste management contract
