Disclaimer: The information provided on this page may not be fully accessible. For assistance or to discuss accommodations, please contact us at 613-925-4231.
Past Agendas and Minutes
Council
| Date | Title | Agenda | Minutes |
|---|---|---|---|
| September 8, 2025 | | Download | Download |
| August 11, 2025 | | Download | Download |
| July 14, 2025 | | Download | Download |
| June 23, 2025 | *agenda updated to include Report 2025-073 presentation | Download | Download |
| June 9, 2025 | * agenda updated to include PG Engineering Solutions Report, supplied by North Augusta Recreation Committee following the release of the original agenda | Download | Download |
| June 9, 2025 | Special Meeting re: North Augusta Infrastructure (updated June 8, 2025) | Download | Download |
| June 9, 2025 | Special Meeting re: North Augusta Infrastructure (Engineering Report) | Download | |
| May 26, 2025 | Public Meeting: ZBLA (7025 County Rd 18 & 13 Sarah St.) | Download | Download |
| May 26, 2025 | | Download | Download |
| May 12, 2025 | | Download | Download |
| April 28, 2025 | | Download | Download |
| April 14, 2025 | | Download | Download |
| March 24, 2025 | Public Meeting – Special Council | Download | Download |
| March 24, 2025 | | Download | Download |
| March 10, 2025 | | Download | Download |
| February 24, 2025 | | Download | Download |
| February 14, 2025 | Budget Meeting | Download | Download |
| February 10, 2025 | | Download | Download |
| January 27, 2025 | | Download | Download |
| January 13, 2025 | | Download | Download |
