OFFICIAL ELECTION RESULTS 2026 |
||
|
|
Acclaimed |
| Shaver, Jeffrey Francis | Mayor | X |
| Wynands, Adrian | Deputy Mayor | X |
|
|
Elected |
| Bowman, Michele | 1,127 | X |
| Dolan, Thea | 609 | |
| Henry, Tanya | 1,016 | X |
| Pape, Hendrik Walter | 1,268 | X |
| Patrick, Brooklyn | 766 | |
| Swan, Lisa | 770 |
SCHOOL TRUSTEE ENGLISH PUBLIC 2026 |
|||
|
|
|
|
| Craig, Jodie | 3057 | 1104 | 4161 |
| LaBonte, Michel | 2287 | 579 | 2866 |
SCHOOL TRUSTEE FRENCH PUBLIC 2026 |
|||
|
|
|
|
| Township of Admaston/Bromley | 0 | 0 | 0 |
| Town of Arnprior | 5 | 13 | 18 |
| Township of Bonnechere Valley | 1 | 4 | 5 |
| Township of Brudenell, Lyndoch and Raglan | 1 | 2 | 3 |
| Town of Deep River | 6 | 1 | 7 |
| Township of Greater Madawaska | 5 | 9 | 14 |
| United Townships of Head, Clara & Maria | 1 | 3 | 4 |
| Township of Horton | 2 | 1 | 3 |
| Township of Killaloe, Hagarty and Richards | 0 | 3 | 3 |
| Town of Laurentian Hills | 0 | 0 | 0 |
| Township of Laurentian Valley | 9 | 36 | 45 |
| Township of Madawaska Valley | 1 | 6 | 7 |
| Township of McNab/Braeside | 5 | 11 | 16 |
| Township of North Algona Wilberforce | 2 | 8 | 10 |
| City of Pembroke | 17 | 32 | 49 |
| Town of Petawawa | 21 | 34 | 55 |
| Town of Renfrew | 3 | 4 | 7 |
| Township of South Algonquin | 0 | 0 | 0 |
| Township of Whitewater Region | 3 | 11 | 14 |
| Beckwith Township | 8 | 6 | 14 |
| Town of Carleton Place | 4 | 14 | 18 |
| Drummond North Elmsley Township | 0 | 3 | 3 |
| Township of Lanark Highlands | 5 | 12 | 17 |
| Municipality of Mississippi Mills | 7 | 9 | 16 |
| Township of Montaque | 5 | 4 | 9 |
| Town of Perth | 4 | 2 | 6 |
| Town of Smith Falls | 6 | 3 | 9 |
| Tay Valley Township | 2 | 5 | 7 |
| Township of Athens | 2 | 2 | 4 |
| Township of Augusta | 3 | 7 | 10 |
| City of Brockville | 4 | 9 | 13 |
| Township of Edwardsburgh/Cardinal | 7 | 6 | 13 |
| Township of Elizabethtown-Kitley | 3 | 11 | 14 |
| Township of Front of Yonge | 0 | 0 | 0 |
| Town of Gananoque | 7 | 7 | 14 |
| Township of Leeds and the Thousand Islands | 7 | 12 | 19 |
| Township of Merrickville-Wolford | 4 | 12 | 16 |
| Municipality of North Grenville | 38 | 30 | 68 |
| Town of Prescott | 1 | 0 | 1 |
| Township of Rideau Lakes | 6 | 10 | 16 |
| Village of Westport | 0 | 0 | 0 |
Official List of Certified Candidates 2026
The next Municipal and School Board Election will take place on October 26, 2026 and will be conducted using Internet/Telephone Voting. The Clerk is responsible for preparing and conducting the Municipal Election, held every four years, in accordance with the Municipal Elections Act.
At this election, members will be elected for the period commencing November 15, 2026 and ending November 14, 2030, for the following offices:
Mayor – one (1) elected at large
Deputy Mayor – one (1) elected at large
Councillors – three (3) elected at large
MAYOR |
|||||
Name of Candidate |
Office |
Qualifying Address |
Contact Information |
Filing Date |
Acclaimed |
| Jeffrey Francis Shaver | Mayor | 1686 County Road 2 | jshaver@bell.net | May 11, 2026 | x |
DEPUTY MAYOR |
|||||
Name of Candidate |
Office |
Qualifying Address |
Contact Information |
Filing Date |
Acclaimed |
| Adrian Wynands | Deputy Mayor | 9332 Branch Road | adrianwyn18@gmail.com | May 26, 2026 | x |
OFFICE OF COUNCILLOR |
||||
|
|
|
|
|
| Michele Bowman | Councillor | 26 Church Street | michelebowman33@gmail.com | June 12, 2026 |
| Thea Dolan | Councillor | 9300 Branch Road | theadolan13@gmail.com | August 17, 2026 |
| Tanya Henry | Councillor | 3725 Hillbrook Road | tanya.henry2018@gmail.com | July 29, 2026 |
| Hendrik Walter Pape | Councillor | 4700 Baker Drive | hendrikpape-augusta@outlook.com | May 19, 2026 |
| Brooklyn Patrick | Councillor | 48 Sunset Drive | brooklyn@alignmarketingagency.ca | August 20, 2026 |
| Lisa Swan | Councillor | 8117 Mill Street | reportswan@gmail.com | August 20, 2026 |
SCHOOL BOARD TRUSTEES |
||
|
|
Acclaimed |
| Jodie Craig | Trustee – English Public School Board Upper Canada District School Board – Ward 5 | |
| Michel Labonté | Trustee – English Public School Board Upper Canada District School Board – Ward 5 | |
| Brent Laton | Trustee – English Separate | x |
| Anab Yussuf Mohamed | Trustee – French Public School Board | |
| Patrick Robert | Trustee – French Public School Board | |
| Diane Burns | Trustee – French Separate | x |